2005 | 2006 | 2007 | 2008 S | F | D | G
2008 All Skaters
Rk Name Pos Team GP G A PIM S +/- PPG PPA SHG SHA GWG OTG OTA PNTS
1. F WAS 16 13 14 12 50 17 1 5 0 2 3 1 0 137.00
2. F PIT 19 7 24 12 68 5 4 11 1 0 0 0 0 128.60
3. F WAS 17 8 15 18 89 14 1 5 0 0 0 0 0 121.30
4. F BOS 19 7 18 30 55 12 2 5 0 1 0 0 1 119.50
5. F DET 18 10 13 16 76 8 2 7 0 0 2 1 0 116.20
6. F ANH 19 8 16 31 64 4 2 7 0 0 1 0 2 112.55
7. F PIT 19 7 18 16 70 5 2 9 0 1 0 0 0 112.00
8. F CGY 20 11 12 18 68 1 6 6 0 0 1 0 0 110.10
9. F CHI 18 10 14 8 56 4 4 5 0 0 1 0 0 109.20
10. F ANH 20 6 17 33 72 5 1 7 0 0 2 0 0 108.65
11. F NJ 18 12 8 2 75 7 3 2 0 0 1 1 0 106.50
12. F PHI 16 11 11 8 40 8 2 5 4 1 0 0 1 106.00
13. F BUF 18 15 4 12 77 0 7 1 2 0 2 0 0 105.40
14. F PHO 17 10 8 27 57 5 3 3 0 2 1 0 0 97.15
15. D NSH 18 8 10 22 58 8 2 3 1 1 1 0 0 95.10
16. F OTT 19 11 8 20 61 -2 7 4 0 0 2 0 0 94.20
17. F CHI 18 10 8 26 56 2 2 4 0 0 2 0 0 93.70
18. F DET 16 10 8 10 68 2 5 4 0 0 2 0 0 92.10
19. F CLS 19 9 8 12 64 4 3 2 0 1 2 1 0 88.80
20. F ANH 20 10 9 10 65 -4 9 3 0 0 1 0 1 88.50
Rk Name Pos Team GP G A PIM S +/- PPG PPA SHG SHA GWG OTG OTA PNTS
21. D WAS 18 7 9 12 60 10 6 2 0 0 1 0 1 87.00
22. F PHO 17 7 10 27 56 4 3 5 1 0 0 0 0 86.95
23. F PHI 17 5 14 13 45 6 2 7 1 2 1 0 1 85.25
24. F EDM 20 5 16 6 52 -1 1 11 0 0 1 0 0 83.90
25. F VAN 20 8 8 8 64 5 1 4 0 0 2 0 0 83.80
26. D SJ 19 6 10 20 61 5 3 4 0 1 1 1 0 82.20
27. F MON 18 8 9 14 28 6 4 4 0 0 0 0 0 82.10
28. F PHI 17 11 3 12 80 -1 2 1 2 0 3 2 0 82.00
29. F SJ 20 4 16 20 38 1 3 5 0 0 0 0 1 81.60
30. F DET 18 6 12 2 49 5 2 6 0 0 0 0 1 81.30
31. F NJ 18 8 7 14 69 3 2 2 0 0 2 0 0 81.30
32. F NYR 22 7 9 10 53 6 2 2 0 0 0 0 0 81.10
33. D EDM 19 7 8 30 63 2 4 3 1 0 0 0 0 81.10
34. F WAS 19 4 14 6 44 8 1 7 0 0 0 0 0 80.30
35. F NSH 18 4 16 6 46 1 1 8 0 0 1 0 0 79.70
36. F BUF 18 8 8 4 55 1 2 5 0 0 1 0 0 77.00
37. F OTT 18 4 14 4 54 2 3 6 0 0 0 0 1 75.80
38. F TOR 19 7 8 8 48 5 1 2 0 0 2 0 0 75.60
39. F TB 18 7 6 8 74 5 4 2 0 0 2 1 0 74.80
40. F LA 18 7 6 26 80 -1 1 2 0 0 2 0 0 74.50
Next
GPGames Played  GGoals
AAssists  PIMPenalty Minutes
SShots On Goal  +/-Plus-Minus Rating
PPGPower Play Goals  PPAPower Play Assists
SHGShort Handed Goals  SHAShort Handed Assists
GWGGame Winning Goals  OTGOver Time Goal
OTAOver Time Assist  PNTSCDM Points
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved